2.HKLS (2021/2022)
Pos | Ekipa | Utk | Pob | Ner | Por | Bod | Poen(+) | Poen(-) | Set(+) | Set(-) | Čunjeva(+) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciglenica | 18 | 16 | 0 | 2 | 32 | 105.0 | 39.0 | 253.00 | 179.00 | 60719 |
2 | Obrtnik, Oroslavje | 18 | 12 | 3 | 3 | 27 | 88.5 | 55.5 | 223.50 | 208.50 | 57580 |
3 | Sirela, Bjelovar | 18 | 9 | 3 | 6 | 21 | 76.0 | 68.0 | 225.00 | 207.00 | 58251 |
4 | Cesta, Varaždin | 18 | 9 | 0 | 9 | 18 | 75.0 | 69.0 | 223.00 | 209.00 | 58266 |
5 | Graničar, Đurđevac | 18 | 7 | 3 | 8 | 17 | 72.5 | 71.5 | 212.50 | 221.50 | 57870 |
6 | Željezničar, Bjelovar | 18 | 7 | 2 | 9 | 16 | 69.0 | 75.0 | 230.50 | 201.50 | 58376 |
7 | Obrtnik, Kr.To. | 18 | 7 | 1 | 10 | 15 | 65.5 | 78.5 | 216.50 | 215.50 | 57318 |
8 | Belina-Novska | 18 | 5 | 3 | 10 | 13 | 59.5 | 84.5 | 201.50 | 230.50 | 57706 |
9 | Kutina | 18 | 5 | 1 | 12 | 11 | 54.0 | 90.0 | 185.00 | 247.00 | 57941 |
10 | Elektra, Križevci | 18 | 3 | 4 | 11 | 10 | 55.0 | 89.0 | 191.50 | 242.50 | 56836 |
Napisao: Luko Del Ponte