2.HKLS(2019/2020)
Pos | Ekipa | Utk | Pob | Ner | Por | Bod | Poen(+) | Set(+) | Čunjeva(+) |
---|---|---|---|---|---|---|---|---|---|
1 | Frozy-Zabok | 18 | 16 | 1 | 1 | 33 | 101.5 | 254.00 | 58113 |
2 | Ciglenica | 18 | 14 | 2 | 2 | 30 | 94.5 | 245.50 | 59945 |
3 | Graničar, Đurđevac | 18 | 9 | 1 | 8 | 19 | 73.0 | 217.00 | 57561 |
4 | Belina-Novska | 18 | 7 | 4 | 7 | 18 | 76.0 | 221.50 | 57669 |
5 | Obrtnik, Oroslavje | 18 | 9 | 0 | 9 | 18 | 71.0 | 213.50 | 56725 |
6 | Cesta, Varaždin | 18 | 5 | 5 | 8 | 15 | 67.5 | 216.50 | 58097 |
7 | Kutina | 18 | 7 | 1 | 10 | 15 | 67.0 | 210.00 | 58375 |
8 | Sirela, Bjelovar | 18 | 7 | 1 | 10 | 15 | 65.0 | 207.00 | 57755 |
9 | Slavonija, Novska | 18 | 5 | 1 | 12 | 11 | 55.5 | 200.00 | 57004 |
10 | Zanatlija, Sisak | 18 | 2 | 2 | 14 | 6 | 49.0 | 175.00 | 56694 |
1.B HKLS (2023/2024)
Pos | Ekipa | Utk | Pob | Ner | Por | Bod | Poen(+) | Set(+) | Čunjeva(+) |
---|---|---|---|---|---|---|---|---|---|
1 | Bjelovar | 20 | 18 | 1 | 1 | 37 | 124.0 | 301.50 | 69759 |
2 | Pakrac-Papuk | 20 | 15 | 1 | 4 | 31 | 115.0 | 292.50 | 68729 |
3 | Frozy-Zabok | 20 | 13 | 1 | 6 | 27 | 100.0 | 261.50 | 69482 |
4 | Zrinski Pivovara | 20 | 12 | 2 | 6 | 26 | 89.5 | 268.50 | 67917 |
5 | Novska | 20 | 10 | 1 | 9 | 21 | 82.5 | 251.50 | 67293 |
6 | Nove nade | 20 | 8 | 4 | 8 | 20 | 76.5 | 236.00 | 67794 |
7 | Fortuna | 20 | 8 | 2 | 10 | 18 | 71.0 | 225.00 | 66719 |
8 | Željezničar, Belišće | 20 | 7 | 1 | 12 | 15 | 69.5 | 230.00 | 66716 |
9 | Belina-Novska | 20 | 5 | 0 | 15 | 10 | 55.0 | 204.50 | 65999 |
10 | Ciglenica | 20 | 5 | 0 | 15 | 10 | 53.0 | 198.50 | 66115 |
11 | Ponikve | 20 | 2 | 1 | 17 | 5 | 44.0 | 180.50 | 65692 |
12 | Obrtnik Torbar | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
12 | Željezničar, Čakovec | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 |
Napisao: Luko Del Ponte