2.HKLS(2019/2020)
Pos | Ekipa | Utk | Pob | Ner | Por | Bod | Poen(+) | Set(+) | Čunjeva(+) |
---|---|---|---|---|---|---|---|---|---|
1 | Frozy-Zabok | 18 | 16 | 1 | 1 | 33 | 101.5 | 254.00 | 58113 |
2 | Ciglenica | 18 | 14 | 2 | 2 | 30 | 94.5 | 245.50 | 59945 |
3 | Graničar, Đurđevac | 18 | 9 | 1 | 8 | 19 | 73.0 | 217.00 | 57561 |
4 | Belina-Novska | 18 | 7 | 4 | 7 | 18 | 76.0 | 221.50 | 57669 |
5 | Obrtnik, Oroslavje | 18 | 9 | 0 | 9 | 18 | 71.0 | 213.50 | 56725 |
6 | Cesta, Varaždin | 18 | 5 | 5 | 8 | 15 | 67.5 | 216.50 | 58097 |
7 | Kutina | 18 | 7 | 1 | 10 | 15 | 67.0 | 210.00 | 58375 |
8 | Sirela, Bjelovar | 18 | 7 | 1 | 10 | 15 | 65.0 | 207.00 | 57755 |
9 | Slavonija, Novska | 18 | 5 | 1 | 12 | 11 | 55.5 | 200.00 | 57004 |
10 | Zanatlija, Sisak | 18 | 2 | 2 | 14 | 6 | 49.0 | 175.00 | 56694 |
Napisao: Luko Del Ponte