1.BHKLS(20182019)
Pos | Ekipa | Utk | Pob | Ner | Por | Bod | Poen(+) | Poen(-) | Set(+) | Set(-) | Čunjeva(+) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Željezničar, Čakovec | 22 | 17 | 1 | 4 | 35 | 123.0 | 53.0 | 320.00 | 208.00 | 73664 |
2 | Novska | 22 | 16 | 2 | 4 | 34 | 124.5 | 51.5 | 315.50 | 212.50 | 74029 |
3 | Lepoglava | 22 | 17 | 0 | 5 | 34 | 106.0 | 70.0 | 287.00 | 241.00 | 73559 |
4 | Podravka, Koprivnica | 22 | 14 | 3 | 5 | 31 | 114.0 | 62.0 | 303.50 | 224.90 | 72868 |
5 | Pakrac-Papuk | 22 | 11 | 1 | 10 | 23 | 92.0 | 84.0 | 273.90 | 254.50 | 71500 |
6 | Đurđenovac | 22 | 8 | 5 | 9 | 21 | 82.0 | 94.0 | 246.50 | 281.50 | 71785 |
7 | Obrtnik Torbar | 22 | 9 | 1 | 12 | 19 | 85.0 | 91.0 | 267.50 | 260.50 | 73329 |
8 | Fortuna | 22 | 8 | 2 | 12 | 18 | 76.5 | 99.5 | 240.00 | 288.00 | 71339 |
9 | Slavonac, Bukovje | 22 | 7 | 2 | 13 | 16 | 70.5 | 105.5 | 236.00 | 292.00 | 70714 |
10 | Sirela, Bjelovar | 22 | 6 | 1 | 15 | 13 | 63.5 | 112.5 | 239.00 | 289.00 | 71287 |
11 | Frozy-Zabok | 22 | 6 | 0 | 16 | 12 | 64.0 | 112.0 | 232.50 | 295.50 | 71138 |
12 | Ciglenica | 22 | 4 | 0 | 18 | 8 | 55.0 | 121.0 | 207.00 | 321.00 | 71135 |
13 | Belina-Novska | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 |
Napisao: Luko Del Ponte